Freeport Weather Center
|
|
|
Humidity
80%
|
Pressure
29.71"
|
Wind
6
mph (WSW)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 51°F | 51°F | 53°F | 52°F | 54°F | 48°F | 39°F | 37°F | 37°F | 35°F | 34°F | 35°F | 35°F | 36°F | 35°F | 33°F | 30°F | 28°F | 27°F | 26°F | 24°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 24°F | 27°F | 30°F | 30°F | 31°F | 32°F | 32°F |
| Feels Like | 42°F | 44°F | 44°F | 45°F | 44°F | 50°F | 43°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 40°F | 30°F | 28°F | 27°F | 25°F | 23°F | 24°F | 25°F | 26°F | 25°F | 23°F | 18°F | 16°F | 15°F | 14°F | 12°F | 10°F | 12°F | 13°F | 12°F | 13°F | 13°F | 14°F | 15°F | 13°F | 12°F | 13°F | 16°F | 23°F | 30°F | 27°F | 31°F | 32°F | 32°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 51% | 38% | 29% | 24% | 26% | 8% | 12% | 25% | 20% | 17% | 14% | 0% | 0% | 0% | 11% | 27% | 34% | 62% | 61% | 60% | 61% | 64% | 69% | 94% | 83% | 69% | 59% | 67% | 73% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 84% | 87% | 91% | 94% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 97% | 86% | 79% | 71% | 68% | 68% | 58% | 57% | 53% | 49% | 48% | 49% | 50% | 48% | 48% | 48% | 59% | 53% | 52% | 50% | 51% | 50% | 49% | 47% | 46% | 46% | 46% | 45% | 41% | 35% | 30% | 28% | 27% | 27% | 26% | 28% |
| Dew Point | 41°F | 44°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 50°F | 52°F | 51°F | 49°F | 41°F | 31°F | 28°F | 27°F | 22°F | 20°F | 19°F | 18°F | 18°F | 18°F | 16°F | 13°F | 10°F | 10°F | 14°F | 9°F | 7°F | 6°F | 6°F | 5°F | 5°F | 4°F | 3°F | 3°F | 3°F | 3°F | 2°F | 0°F | 0°F | 0°F | 0°F | 1°F | 1°F | 2°F |
| Pressure | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.53" | 29.47" | 29.44" | 29.35" | 29.32" | 29.29" | 29.26" | 29.26" | 29.26" | 29.35" | 29.44" | 29.5" | 29.53" | 29.56" | 29.62" | 29.62" | 29.65" | 29.65" | 29.71" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 10.8 mph | 12 mph | 13.2 mph | 14 mph | 15.1 mph | 18.1 mph | 19.3 mph | 20.1 mph | 20.3 mph | 22.8 mph | 23.1 mph | 24 mph | 22.6 mph | 17.6 mph | 19.4 mph | 17.8 mph | 16.7 mph | 17.5 mph | 18.4 mph | 20.2 mph | 19.8 mph | 19.2 mph | 17.4 mph | 17.4 mph | 17.1 mph | 17.9 mph | 16.1 mph | 15.4 mph | 14.4 mph | 14.2 mph | 11.9 mph | 8.8 mph | 8 mph | 7.8 mph | 6.5 mph | 6.7 mph | 5.6 mph | 4.8 mph | 5.8 mph | 7.8 mph | 7.6 mph | 6.6 mph | 3.8 mph | 2.5 mph | 3.1 mph | 2.3 mph | 2 mph | 2.6 mph |
| Wind Direction |
![]() 172° S | ![]() 174° S | ![]() 170° S | ![]() 169° S | ![]() 171° S | ![]() 170° S | ![]() 172° S | ![]() 178° S | ![]() 175° S | ![]() 178° S | ![]() 177° S | ![]() 181° S | ![]() 187° S | ![]() 196° SSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 260° W | ![]() 246° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 251° WSW | ![]() 268° W | ![]() 267° W | ![]() 275° W | ![]() 292° WNW | ![]() 292° WNW | ![]() 315° NW | ![]() 300° WNW | ![]() 294° WNW | ![]() 286° WNW | ![]() 297° WNW | ![]() 321° NW | ![]() 335° NNW | ![]() 338° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 217° SW | ![]() 213° SSW | ![]() 229° SW | ![]() 228° SW | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 16 |
Rain |
52 °F
|
35 °F
|
100% |
99% |
|
Tuesday
Mar 17 |
Rain |
54 °F
|
22 °F
|
100% |
57% |
|
Wednesday
Mar 18 |
Clouds |
32 °F
|
21 °F
|
0% |
28% |
|
Thursday
Mar 19 |
Clouds |
36 °F
|
28 °F
|
0% |
53% |
|
Friday
Mar 20 |
Rain |
45 °F
|
29 °F
|
100% |
57% |
|
Saturday
Mar 21 |
Rain |
39 °F
|
29 °F
|
100% |
54% |
|
Sunday
Mar 22 |
Snow |
48 °F
|
29 °F
|
100% |
72% |
|
Monday
Mar 23 |
Clear |
29 °F
|
16 °F
|
0% |
41% |
|
Tuesday
Mar 24 |
Clear |
43 °F
|
15 °F
|
0% |
27% |
|
Wednesday
Mar 25 |
Snow |
36 °F
|
29 °F
|
100% |
91% |
|
Thursday
Mar 26 |
Rain |
39 °F
|
29 °F
|
100% |
96% |
|
Friday
Mar 27 |
Rain |
64 °F
|
38 °F
|
74% |
84% |
|
Saturday
Mar 28 |
Clouds |
38 °F
|
23 °F
|
0% |
37% |
|
Sunday
Mar 29 |
Clear |
40 °F
|
23 °F
|
0% |
28% |
|
Monday
Mar 30 |
Clouds |
41 °F
|
24 °F
|
0% |
22% |
|
Tuesday
Mar 31 |
Snow |
42 °F
|
25 °F
|
20% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Freeport News Freeport Photos Freeport Videos |

Login




























