![]() |
Freeport Weather Center
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
5.8
mph (E)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 9 7:00 PM | Fri, May 9 8:00 PM | Fri, May 9 9:00 PM | Fri, May 9 10:00 PM | Fri, May 9 11:00 PM | Sat, May 10 12:00 AM | Sat, May 10 1:00 AM | Sat, May 10 2:00 AM | Sat, May 10 3:00 AM | Sat, May 10 4:00 AM | Sat, May 10 5:00 AM | Sat, May 10 6:00 AM | Sat, May 10 7:00 AM | Sat, May 10 8:00 AM | Sat, May 10 9:00 AM | Sat, May 10 10:00 AM | Sat, May 10 11:00 AM | Sat, May 10 12:00 PM | Sat, May 10 1:00 PM | Sat, May 10 2:00 PM | Sat, May 10 3:00 PM | Sat, May 10 4:00 PM | Sat, May 10 5:00 PM | Sat, May 10 6:00 PM | Sat, May 10 7:00 PM | Sat, May 10 8:00 PM | Sat, May 10 9:00 PM | Sat, May 10 10:00 PM | Sat, May 10 11:00 PM | Sun, May 11 12:00 AM | Sun, May 11 1:00 AM | Sun, May 11 2:00 AM | Sun, May 11 3:00 AM | Sun, May 11 4:00 AM | Sun, May 11 5:00 AM | Sun, May 11 6:00 AM | Sun, May 11 7:00 AM | Sun, May 11 8:00 AM | Sun, May 11 9:00 AM | Sun, May 11 10:00 AM | Sun, May 11 11:00 AM | Sun, May 11 12:00 PM | Sun, May 11 1:00 PM | Sun, May 11 2:00 PM | Sun, May 11 3:00 PM | Sun, May 11 4:00 PM | Sun, May 11 5:00 PM | Sun, May 11 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 51°F | 49°F | 49°F | 49°F | 49°F | 50°F | 48°F | 48°F | 47°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 50°F | 48°F | 48°F | 48°F | 48°F | 46°F | 46°F | 47°F | 46°F | 47°F | 48°F | 50°F | 51°F | 52°F | 54°F | 55°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 58°F |
Feels Like | 45°F | 45°F | 46°F | 46°F | 49°F | 50°F | 51°F | 52°F | 50°F | 46°F | 46°F | 45°F | 44°F | 47°F | 43°F | 43°F | 42°F | 41°F | 41°F | 43°F | 46°F | 48°F | 47°F | 50°F | 50°F | 49°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 43°F | 44°F | 44°F | 46°F | 49°F | 49°F | 50°F | 51°F | 52°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 55°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 10% | 10% | 10% | 9% | 7% | 7% | 55% | 78% | 87% | 91% | 96% | 88% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 4% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 5 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 82% | 86% | 90% | 94% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 97% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 95% | 92% | 92% | 93% | 91% | 90% | 90% | 91% | 89% | 88% | 90% | 90% | 87% | 84% | 73% | 58% | 44% | 38% | 33% | 30% | 28% | 29% | 30% | 37% | 41% |
Dew Point | 42°F | 44°F | 45°F | 47°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 46°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 43°F | 38°F | 32°F | 30°F | 29°F | 28°F | 27°F | 28°F | 29°F | 34°F | 34°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" |
Wind Speed | 6.6 mph | 7.8 mph | 6.8 mph | 7.8 mph | 8.5 mph | 7.6 mph | 7.5 mph | 7.4 mph | 7.4 mph | 7.4 mph | 9.2 mph | 11.2 mph | 10.6 mph | 6.3 mph | 12.1 mph | 12.6 mph | 12.7 mph | 11.6 mph | 10.6 mph | 8.8 mph | 6.5 mph | 3.9 mph | 6.7 mph | 7.9 mph | 8.2 mph | 8.4 mph | 9.3 mph | 9.7 mph | 9.8 mph | 8.3 mph | 7.5 mph | 7.7 mph | 6.6 mph | 5.1 mph | 5.1 mph | 5.2 mph | 9.3 mph | 12.2 mph | 14.5 mph | 15 mph | 15.6 mph | 15.5 mph | 15.5 mph | 15.6 mph | 14.6 mph | 13.4 mph | 11.9 mph | 11.5 mph |
Wind Direction |
![]() 77° ENE | ![]() 72° ENE | ![]() 76° ENE | ![]() 66° ENE | ![]() 85° E | ![]() 74° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 58° ENE | ![]() 53° NE | ![]() 47° NE | ![]() 46° NE | ![]() 42° NE | ![]() 21° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 0° N | ![]() 351° N | ![]() 344° NNW | ![]() 333° NNW | ![]() 304° NW | ![]() 305° NW | ![]() 310° NW | ![]() 305° NW | ![]() 297° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 294° WNW | ![]() 292° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 322° NW | ![]() 315° NW | ![]() 316° NW | ![]() 317° NW | ![]() 317° NW | ![]() 318° NW | ![]() 318° NW | ![]() 319° NW | ![]() 316° NW | ![]() 312° NW | ![]() 309° NW | ![]() 306° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 9 |
![]() Rain |
58 °F
|
48 °F
|
100% |
77% |
Saturday
May 10 |
![]() Rain |
52 °F
|
46 °F
|
100% |
96% |
Sunday
May 11 |
![]() Clear |
60 °F
|
45 °F
|
0% |
33% |
Monday
May 12 |
![]() Clouds |
66 °F
|
41 °F
|
0% |
36% |
Tuesday
May 13 |
![]() Clouds |
61 °F
|
48 °F
|
0% |
55% |
Wednesday
May 14 |
![]() Clouds |
74 °F
|
50 °F
|
0% |
62% |
Thursday
May 15 |
![]() Rain |
75 °F
|
59 °F
|
100% |
57% |
Friday
May 16 |
![]() Clear |
64 °F
|
45 °F
|
0% |
34% |
Saturday
May 17 |
![]() Clouds |
57 °F
|
42 °F
|
0% |
40% |
Sunday
May 18 |
![]() Clouds |
55 °F
|
46 °F
|
0% |
60% |
Monday
May 19 |
![]() Clouds |
59 °F
|
46 °F
|
0% |
71% |
Tuesday
May 20 |
![]() Clouds |
54 °F
|
44 °F
|
0% |
68% |
Wednesday
May 21 |
![]() Rain |
62 °F
|
46 °F
|
100% |
52% |
Thursday
May 22 |
![]() Rain |
54 °F
|
51 °F
|
100% |
99% |
Friday
May 23 |
![]() Rain |
60 °F
|
52 °F
|
100% |
97% |
Saturday
May 24 |
![]() Clear |
76 °F
|
53 °F
|
0% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
