![]() |
Freeport Weather Center
|
|
Humidity
54%
|
Pressure
30.18"
|
Wind
4.5
mph (W)
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 35°F | 35°F | 35°F | 34°F | 37°F | 43°F | 48°F | 52°F | 54°F | 59°F | 63°F | 65°F | 67°F | 67°F | 65°F | 62°F | 59°F | 48°F | 48°F | 51°F | 49°F | 50°F | 51°F | 49°F | 49°F | 49°F | 49°F | 48°F | 50°F | 54°F | 57°F | 60°F | 63°F | 67°F | 71°F | 70°F | 71°F | 72°F | 71°F | 71°F | 68°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 57°F |
Feels Like | 31°F | 32°F | 30°F | 30°F | 33°F | 40°F | 47°F | 48°F | 51°F | 56°F | 61°F | 63°F | 65°F | 65°F | 63°F | 61°F | 58°F | 45°F | 45°F | 49°F | 45°F | 48°F | 49°F | 45°F | 45°F | 46°F | 46°F | 45°F | 46°F | 53°F | 57°F | 60°F | 63°F | 66°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 68°F | 66°F | 63°F | 62°F | 60°F | 59°F | 58°F | 55°F |
Cloudiness | 28% | 32% | 33% | 38% | 36% | 36% | 10% | 8% | 7% | 15% | 32% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 88% | 90% | 100% | 100% | 100% | 79% | 81% | 80% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 0% | 0% | 0% | 0% | 67% | 100% | 100% | 80% | 80% | 80% | 100% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 54% | 56% | 58% | 60% | 58% | 48% | 40% | 33% | 31% | 31% | 32% | 38% | 37% | 43% | 51% | 58% | 65% | 68% | 74% | 69% | 70% | 72% | 74% | 84% | 97% | 96% | 95% | 98% | 97% | 94% | 90% | 84% | 81% | 71% | 62% | 65% | 65% | 64% | 66% | 66% | 67% | 67% | 72% | 70% | 70% | 70% | 67% | 66% |
Dew Point | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 25°F | 24°F | 24°F | 25°F | 27°F | 30°F | 31°F | 33°F | 34°F | 36°F | 36°F | 38°F | 40°F | 41°F | 40°F | 42°F | 43°F | 45°F | 48°F | 48°F | 47°F | 47°F | 48°F | 52°F | 54°F | 55°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 57°F | 55°F | 54°F | 52°F | 52°F | 50°F | 48°F | 46°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" |
Wind Speed | 4.5 mph | 3.8 mph | 4.7 mph | 3.9 mph | 4.1 mph | 4.5 mph | 3.2 mph | 4.4 mph | 6.3 mph | 7.6 mph | 9.1 mph | 12.2 mph | 11.3 mph | 11.5 mph | 9.8 mph | 7.6 mph | 5.4 mph | 6.1 mph | 8.8 mph | 9.6 mph | 10.2 mph | 10.3 mph | 9.2 mph | 10 mph | 7.6 mph | 7.1 mph | 6.7 mph | 6.7 mph | 8 mph | 6.8 mph | 8.8 mph | 8.6 mph | 11.3 mph | 11.6 mph | 14.2 mph | 15.6 mph | 16 mph | 15.5 mph | 14.2 mph | 14.7 mph | 13.6 mph | 12.4 mph | 10.4 mph | 12.2 mph | 13.2 mph | 14.3 mph | 13.4 mph | 11 mph |
Wind Direction |
![]() 259° W | ![]() 261° W | ![]() 260° W | ![]() 277° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 274° W | ![]() 228° SW | ![]() 198° SSW | ![]() 186° S | ![]() 184° S | ![]() 171° S | ![]() 177° S | ![]() 178° S | ![]() 166° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 176° S | ![]() 172° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 195° SSW | ![]() 188° S | ![]() 203° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 223° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 259° W | ![]() 255° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 257° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 272° W | ![]() 284° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 18 |
![]() Rain |
67 °F
|
34 °F
|
21% |
31% |
Saturday
Apr 19 |
![]() Rain |
72 °F
|
48 °F
|
100% |
71% |
Sunday
Apr 20 |
![]() Clear |
60 °F
|
42 °F
|
0% |
36% |
Monday
Apr 21 |
![]() Rain |
55 °F
|
35 °F
|
25% |
37% |
Tuesday
Apr 22 |
![]() Rain |
51 °F
|
41 °F
|
100% |
97% |
Wednesday
Apr 23 |
![]() Clouds |
52 °F
|
39 °F
|
0% |
67% |
Thursday
Apr 24 |
![]() Rain |
56 °F
|
41 °F
|
56% |
72% |
Friday
Apr 25 |
![]() Rain |
66 °F
|
46 °F
|
100% |
67% |
Saturday
Apr 26 |
![]() Rain |
50 °F
|
46 °F
|
100% |
99% |
Sunday
Apr 27 |
![]() Clouds |
60 °F
|
43 °F
|
0% |
64% |
Monday
Apr 28 |
![]() Clouds |
57 °F
|
39 °F
|
0% |
50% |
Tuesday
Apr 29 |
![]() Rain |
44 °F
|
41 °F
|
100% |
93% |
Wednesday
Apr 30 |
![]() Rain |
50 °F
|
41 °F
|
90% |
95% |
Thursday
May 1 |
![]() Clouds |
52 °F
|
37 °F
|
0% |
48% |
Friday
May 2 |
![]() Rain |
52 °F
|
40 °F
|
20% |
43% |
Saturday
May 3 |
![]() Clouds |
54 °F
|
37 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
