![]() |
Freeport Weather Center
|
|
Humidity
53%
|
Pressure
29.91"
|
Wind
15
mph (WNW)
|
Dew Point
13°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Feb 21 10:00 AM | Fri, Feb 21 11:00 AM | Fri, Feb 21 12:00 PM | Fri, Feb 21 1:00 PM | Fri, Feb 21 2:00 PM | Fri, Feb 21 3:00 PM | Fri, Feb 21 4:00 PM | Fri, Feb 21 5:00 PM | Fri, Feb 21 6:00 PM | Fri, Feb 21 7:00 PM | Fri, Feb 21 8:00 PM | Fri, Feb 21 9:00 PM | Fri, Feb 21 10:00 PM | Fri, Feb 21 11:00 PM | Sat, Feb 22 12:00 AM | Sat, Feb 22 1:00 AM | Sat, Feb 22 2:00 AM | Sat, Feb 22 3:00 AM | Sat, Feb 22 4:00 AM | Sat, Feb 22 5:00 AM | Sat, Feb 22 6:00 AM | Sat, Feb 22 7:00 AM | Sat, Feb 22 8:00 AM | Sat, Feb 22 9:00 AM | Sat, Feb 22 10:00 AM | Sat, Feb 22 11:00 AM | Sat, Feb 22 12:00 PM | Sat, Feb 22 1:00 PM | Sat, Feb 22 2:00 PM | Sat, Feb 22 3:00 PM | Sat, Feb 22 4:00 PM | Sat, Feb 22 5:00 PM | Sat, Feb 22 6:00 PM | Sat, Feb 22 7:00 PM | Sat, Feb 22 8:00 PM | Sat, Feb 22 9:00 PM | Sat, Feb 22 10:00 PM | Sat, Feb 22 11:00 PM | Sun, Feb 23 12:00 AM | Sun, Feb 23 1:00 AM | Sun, Feb 23 2:00 AM | Sun, Feb 23 3:00 AM | Sun, Feb 23 4:00 AM | Sun, Feb 23 5:00 AM | Sun, Feb 23 6:00 AM | Sun, Feb 23 7:00 AM | Sun, Feb 23 8:00 AM | Sun, Feb 23 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 26°F | 25°F | 25°F | 26°F | 27°F | 26°F | 25°F | 21°F | 19°F | 17°F | 15°F | 15°F | 16°F | 17°F | 17°F | 16°F | 16°F | 14°F | 13°F | 11°F | 10°F | 10°F | 14°F | 18°F | 22°F | 24°F | 26°F | 27°F | 28°F | 28°F | 28°F | 24°F | 18°F | 15°F | 13°F | 12°F | 12°F | 11°F | 12°F | 10°F | 10°F | 11°F | 15°F | 18°F | 19°F | 20°F | 24°F | 27°F |
Feels Like | 15°F | 14°F | 14°F | 15°F | 16°F | 15°F | 13°F | 9°F | 6°F | 4°F | 2°F | 3°F | 4°F | 5°F | 4°F | 4°F | 3°F | 1°F | 1°F | 0°F | -1°F | -1°F | 3°F | 9°F | 14°F | 18°F | 20°F | 21°F | 23°F | 24°F | 24°F | 24°F | 18°F | 9°F | 6°F | 5°F | 4°F | 3°F | 3°F | 2°F | 2°F | 4°F | 8°F | 12°F | 14°F | 15°F | 17°F | 20°F |
Cloudiness | 0% | 19% | 38% | 55% | 58% | 59% | 47% | 39% | 33% | 28% | 9% | 8% | 5% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 3% | 3% | 2% | 3% | 4% | 37% | 43% | 55% | 61% | 57% | 57% | 38% | 47% | 43% | 49% | 60% | 64% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 96% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 58% | 63% | 67% | 72% | 77% | 77% | 77% | 76% | 77% | 78% | 75% | 74% | 73% | 73% | 73% | 73% | 76% | 77% | 80% | 81% | 82% | 80% | 76% | 75% | 74% | 76% | 78% | 78% | 76% | 79% | 91% | 93% | 95% | 96% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 95% | 93% | 93% | 91% | 86% | 85% |
Dew Point | 13°F | 14°F | 16°F | 18°F | 20°F | 20°F | 18°F | 15°F | 12°F | 10°F | 8°F | 8°F | 9°F | 9°F | 9°F | 8°F | 8°F | 7°F | 6°F | 5°F | 4°F | 4°F | 8°F | 12°F | 15°F | 17°F | 19°F | 21°F | 22°F | 22°F | 23°F | 21°F | 15°F | 12°F | 10°F | 10°F | 9°F | 9°F | 9°F | 8°F | 8°F | 9°F | 12°F | 15°F | 17°F | 17°F | 20°F | 23°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" |
Wind Speed | 12.3 mph | 13.2 mph | 13.6 mph | 13.1 mph | 13.1 mph | 12.9 mph | 12.5 mph | 12.6 mph | 12.4 mph | 11.1 mph | 10.2 mph | 11 mph | 11.6 mph | 11.9 mph | 11.7 mph | 11.7 mph | 11.2 mph | 9.9 mph | 9.3 mph | 8.1 mph | 7.6 mph | 7.3 mph | 7.7 mph | 7.8 mph | 6.7 mph | 5.4 mph | 5 mph | 4.6 mph | 4.3 mph | 4.2 mph | 3.8 mph | 2.2 mph | 2.7 mph | 3.5 mph | 3.9 mph | 4.2 mph | 4.3 mph | 5 mph | 5.1 mph | 5.1 mph | 4.9 mph | 4.1 mph | 3.9 mph | 3.5 mph | 3.2 mph | 3.7 mph | 5.3 mph | 6.2 mph |
Wind Direction |
![]() 318° NW | ![]() 318° NW | ![]() 317° NW | ![]() 317° NW | ![]() 316° NW | ![]() 318° NW | ![]() 320° NW | ![]() 323° NW | ![]() 325° NW | ![]() 324° NW | ![]() 319° NW | ![]() 317° NW | ![]() 314° NW | ![]() 309° NW | ![]() 308° NW | ![]() 313° NW | ![]() 316° NW | ![]() 314° NW | ![]() 313° NW | ![]() 310° NW | ![]() 308° NW | ![]() 306° NW | ![]() 306° NW | ![]() 302° WNW | ![]() 290° WNW | ![]() 277° W | ![]() 259° W | ![]() 249° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 229° SW | ![]() 174° S | ![]() 188° S | ![]() 217° SW | ![]() 242° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 260° W | ![]() 265° W | ![]() 268° W | ![]() 270° W | ![]() 262° W | ![]() 263° W | ![]() 272° W | ![]() 269° W | ![]() 271° W | ![]() 272° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 21 |
![]() Clouds |
27 °F
|
15 °F
|
0% |
58% |
Saturday
Feb 22 |
![]() Clear |
28 °F
|
10 °F
|
0% |
74% |
Sunday
Feb 23 |
![]() Clouds |
33 °F
|
10 °F
|
0% |
87% |
Monday
Feb 24 |
![]() Snow |
34 °F
|
14 °F
|
100% |
91% |
Tuesday
Feb 25 |
![]() Snow |
37 °F
|
33 °F
|
100% |
100% |
Wednesday
Feb 26 |
![]() Clouds |
39 °F
|
26 °F
|
0% |
95% |
Thursday
Feb 27 |
![]() Snow |
38 °F
|
30 °F
|
100% |
99% |
Friday
Feb 28 |
![]() Clouds |
28 °F
|
17 °F
|
2% |
52% |
Saturday
Mar 1 |
![]() Snow |
29 °F
|
9 °F
|
100% |
62% |
Sunday
Mar 2 |
![]() Snow |
27 °F
|
8 °F
|
100% |
88% |
Monday
Mar 3 |
![]() Snow |
17 °F
|
-1 °F
|
20% |
71% |
Tuesday
Mar 4 |
![]() Snow |
31 °F
|
6 °F
|
20% |
68% |
Wednesday
Mar 5 |
![]() Snow |
44 °F
|
29 °F
|
100% |
98% |
Thursday
Mar 6 |
![]() Snow |
41 °F
|
17 °F
|
22% |
67% |
Friday
Mar 7 |
![]() Clouds |
35 °F
|
17 °F
|
0% |
50% |
Saturday
Mar 8 |
![]() Snow |
34 °F
|
27 °F
|
20% |
86% |
Temperature 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814temp.new.gif)
Precipitation 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814prcp.new.gif)