![]() |
Freeport Weather Center
|
|
Humidity
71%
|
Pressure
30.09"
|
Wind
8
mph (N)
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Mar 24 11:00 PM | Sat, Mar 25 12:00 AM | Sat, Mar 25 1:00 AM | Sat, Mar 25 2:00 AM | Sat, Mar 25 3:00 AM | Sat, Mar 25 4:00 AM | Sat, Mar 25 5:00 AM | Sat, Mar 25 6:00 AM | Sat, Mar 25 7:00 AM | Sat, Mar 25 8:00 AM | Sat, Mar 25 9:00 AM | Sat, Mar 25 10:00 AM | Sat, Mar 25 11:00 AM | Sat, Mar 25 12:00 PM | Sat, Mar 25 1:00 PM | Sat, Mar 25 2:00 PM | Sat, Mar 25 3:00 PM | Sat, Mar 25 4:00 PM | Sat, Mar 25 5:00 PM | Sat, Mar 25 6:00 PM | Sat, Mar 25 7:00 PM | Sat, Mar 25 8:00 PM | Sat, Mar 25 9:00 PM | Sat, Mar 25 10:00 PM | Sat, Mar 25 11:00 PM | Sun, Mar 26 12:00 AM | Sun, Mar 26 1:00 AM | Sun, Mar 26 2:00 AM | Sun, Mar 26 3:00 AM | Sun, Mar 26 4:00 AM | Sun, Mar 26 5:00 AM | Sun, Mar 26 6:00 AM | Sun, Mar 26 7:00 AM | Sun, Mar 26 8:00 AM | Sun, Mar 26 9:00 AM | Sun, Mar 26 10:00 AM | Sun, Mar 26 11:00 AM | Sun, Mar 26 12:00 PM | Sun, Mar 26 1:00 PM | Sun, Mar 26 2:00 PM | Sun, Mar 26 3:00 PM | Sun, Mar 26 4:00 PM | Sun, Mar 26 5:00 PM | Sun, Mar 26 6:00 PM | Sun, Mar 26 7:00 PM | Sun, Mar 26 8:00 PM | Sun, Mar 26 9:00 PM | Sun, Mar 26 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 31°F | 34°F | 36°F | 38°F | 39°F | 40°F | 38°F | 36°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 38°F | 40°F | 43°F | 45°F | 45°F | 46°F | 45°F | 44°F | 42°F | 39°F | 37°F | 36°F | 34°F |
Feels Like | 26°F | 27°F | 26°F | 26°F | 26°F | 24°F | 23°F | 23°F | 24°F | 26°F | 28°F | 30°F | 35°F | 34°F | 35°F | 31°F | 29°F | 25°F | 25°F | 25°F | 24°F | 25°F | 24°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 30°F | 31°F | 34°F | 34°F | 31°F | 33°F | 36°F | 38°F | 39°F | 40°F | 39°F | 37°F | 35°F | 32°F | 30°F | 28°F | 28°F |
Cloudiness | 20% | 0% | 14% | 26% | 8% | 8% | 23% | 32% | 37% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 88% | 82% | 36% | 57% | 68% | 68% | 70% | 66% | 22% | 16% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 1 mi | 1 mi | 3 mi | 3 mi | 5 mi | 6 mi | 6 mi | 4 mi | 3 mi | 2 mi | 2 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 41% | 78% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 89% | 92% | 92% | 72% | 100% | 58% | 50% | 41% | 41% | 35% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 71% | 73% | 76% | 78% | 80% | 82% | 82% | 80% | 70% | 62% | 56% | 52% | 51% | 50% | 56% | 63% | 82% | 89% | 93% | 94% | 97% | 98% | 97% | 98% | 97% | 97% | 97% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 96% | 88% | 79% | 74% | 75% | 74% | 76% | 77% | 78% | 80% | 81% | 83% | 85% |
Dew Point | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 28°F | 29°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 35°F | 36°F | 36°F | 37°F | 38°F | 40°F | 40°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 36°F | 34°F | 32°F | 31°F | 30°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.18" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.85" | 29.83" | 29.8" | 29.74" | 29.71" | 29.65" | 29.62" | 29.59" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" |
Wind Speed | 6 mph | 5.3 mph | 5.2 mph | 4.1 mph | 3.4 mph | 4 mph | 3.7 mph | 4.4 mph | 3.3 mph | 5.1 mph | 6.7 mph | 7.3 mph | 4.4 mph | 7 mph | 7.3 mph | 9.7 mph | 8.9 mph | 9.3 mph | 8.1 mph | 7.7 mph | 8.1 mph | 7.9 mph | 9.6 mph | 9.1 mph | 9.8 mph | 9.7 mph | 12 mph | 12.7 mph | 13.1 mph | 13.2 mph | 13.1 mph | 12.4 mph | 12.2 mph | 10.2 mph | 11.1 mph | 11.6 mph | 12.9 mph | 13.5 mph | 12.7 mph | 13.2 mph | 13.4 mph | 12.6 mph | 13.4 mph | 12.6 mph | 11.3 mph | 11 mph | 9.8 mph | 8.3 mph |
Wind Direction |
![]() 347° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 8° N | ![]() 21° NNE | ![]() 57° ENE | ![]() 43° NE | ![]() 38° NE | ![]() 53° NE | ![]() 56° NE | ![]() 77° ENE | ![]() 105° ESE | ![]() 107° ESE | ![]() 131° SE | ![]() 155° SSE | ![]() 144° SE | ![]() 132° SE | ![]() 138° SE | ![]() 118° ESE | ![]() 127° SE | ![]() 122° ESE | ![]() 124° SE | ![]() 131° SE | ![]() 121° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 122° ESE | ![]() 121° ESE | ![]() 131° SE | ![]() 141° SE | ![]() 167° SSE | ![]() 227° SW | ![]() 259° W | ![]() 273° W | ![]() 279° W | ![]() 275° W | ![]() 266° W | ![]() 263° W | ![]() 260° W | ![]() 267° W | ![]() 273° W | ![]() 271° W | ![]() 270° W | ![]() 267° W | ![]() 264° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 24 |
![]() Clouds |
45 °F
|
32 °F
|
20% |
61% |
Saturday
Mar 25 |
![]() Snow |
40 °F
|
28 °F
|
100% |
51% |
Sunday
Mar 26 |
![]() Rain |
46 °F
|
33 °F
|
100% |
79% |
Monday
Mar 27 |
![]() Clouds |
45 °F
|
32 °F
|
0% |
60% |
Tuesday
Mar 28 |
![]() Clouds |
45 °F
|
29 °F
|
0% |
54% |
Wednesday
Mar 29 |
![]() Rain |
43 °F
|
31 °F
|
20% |
64% |
Thursday
Mar 30 |
![]() Snow |
38 °F
|
29 °F
|
100% |
55% |
Friday
Mar 31 |
![]() Clouds |
42 °F
|
26 °F
|
7% |
54% |
Saturday
Apr 1 |
![]() Rain |
55 °F
|
37 °F
|
100% |
98% |
Sunday
Apr 2 |
![]() Clear |
43 °F
|
30 °F
|
0% |
37% |
Monday
Apr 3 |
![]() Clear |
46 °F
|
28 °F
|
0% |
26% |
Tuesday
Apr 4 |
![]() Snow |
47 °F
|
35 °F
|
99% |
86% |
Wednesday
Apr 5 |
![]() Rain |
43 °F
|
31 °F
|
73% |
49% |
Thursday
Apr 6 |
![]() Clear |
46 °F
|
30 °F
|
0% |
37% |
Friday
Apr 7 |
![]() Clear |
45 °F
|
29 °F
|
0% |
35% |
Saturday
Apr 8 |
![]() Clear |
45 °F
|
28 °F
|
0% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Freeport News Freeport Photos Freeport Videos |