Freeport Weather Center
|
|
|
Humidity
61%
|
Pressure
29.91"
|
Wind
2.9
mph (WNW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 42°F | 42°F | 42°F | 43°F | 42°F | 41°F | 43°F | 48°F | 52°F | 55°F | 56°F | 55°F | 54°F | 54°F | 54°F | 52°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 50°F | 51°F | 50°F | 49°F | 49°F | 48°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F |
| Feels Like | 40°F | 42°F | 42°F | 42°F | 43°F | 42°F | 41°F | 43°F | 48°F | 50°F | 53°F | 54°F | 53°F | 52°F | 51°F | 52°F | 49°F | 47°F | 47°F | 46°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 41°F | 42°F | 41°F | 42°F | 42°F | 43°F | 44°F | 45°F | 48°F | 49°F | 47°F | 46°F | 47°F | 45°F | 43°F | 42°F | 43°F | 42°F | 41°F | 40°F | 38°F |
| Cloudiness | 88% | 88% | 90% | 93% | 95% | 96% | 82% | 70% | 23% | 20% | 28% | 39% | 49% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 95% | 90% | 89% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 50% | 100% | 100% | 100% | 100% | 80% | 100% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 61% | 67% | 71% | 76% | 81% | 88% | 82% | 69% | 59% | 53% | 52% | 53% | 56% | 56% | 54% | 63% | 69% | 72% | 82% | 91% | 95% | 94% | 94% | 94% | 94% | 92% | 91% | 92% | 93% | 92% | 90% | 87% | 81% | 68% | 60% | 56% | 57% | 58% | 55% | 57% | 60% | 60% | 59% | 60% | 62% | 63% | 66% |
| Dew Point | 32°F | 30°F | 32°F | 34°F | 35°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 42°F | 44°F | 45°F | 44°F | 44°F | 44°F | 43°F | 41°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 4 mph | 2.9 mph | 2.6 mph | 2.7 mph | 2.6 mph | 2.9 mph | 3 mph | 3 mph | 2.7 mph | 2.2 mph | 1.7 mph | 1.1 mph | 1.9 mph | 2.5 mph | 2.8 mph | 3.9 mph | 4.6 mph | 4.5 mph | 3.8 mph | 3.9 mph | 2.8 mph | 3 mph | 4.3 mph | 4.7 mph | 5.4 mph | 7.1 mph | 6.1 mph | 4.8 mph | 4.3 mph | 4.3 mph | 3.9 mph | 4.1 mph | 4.1 mph | 4.4 mph | 5.8 mph | 5.4 mph | 4.4 mph | 6.4 mph | 6.6 mph | 5.7 mph | 6.2 mph | 7 mph | 5.8 mph | 5.1 mph | 4.5 mph | 4 mph | 4.2 mph | 4.2 mph |
| Wind Direction |
![]() 290° WNW | ![]() 289° WNW | ![]() 307° NW | ![]() 314° NW | ![]() 300° WNW | ![]() 300° WNW | ![]() 307° NW | ![]() 323° NW | ![]() 342° NNW | ![]() 346° NNW | ![]() 10° N | ![]() 87° E | ![]() 152° SSE | ![]() 160° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 183° S | ![]() 230° SW | ![]() 273° W | ![]() 310° NW | ![]() 6° N | ![]() 13° NNE | ![]() 6° N | ![]() 9° N | ![]() 5° N | ![]() 352° N | ![]() 341° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 350° N | ![]() 2° N | ![]() 12° NNE | ![]() 10° N | ![]() 4° N | ![]() 329° NNW | ![]() 312° NW | ![]() 321° NW | ![]() 317° NW | ![]() 319° NW | ![]() 336° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 24 |
Rain |
56 °F
|
41 °F
|
100% |
52% |
|
Saturday
Oct 25 |
Rain |
51 °F
|
42 °F
|
100% |
60% |
|
Sunday
Oct 26 |
Clouds |
50 °F
|
38 °F
|
0% |
45% |
|
Monday
Oct 27 |
Rain |
47 °F
|
37 °F
|
100% |
62% |
|
Tuesday
Oct 28 |
Rain |
43 °F
|
42 °F
|
100% |
93% |
|
Wednesday
Oct 29 |
Rain |
49 °F
|
43 °F
|
50% |
95% |
|
Thursday
Oct 30 |
Rain |
54 °F
|
47 °F
|
100% |
95% |
|
Friday
Oct 31 |
Rain |
55 °F
|
48 °F
|
100% |
92% |
|
Saturday
Nov 1 |
Rain |
56 °F
|
45 °F
|
20% |
74% |
|
Sunday
Nov 2 |
Rain |
52 °F
|
42 °F
|
20% |
63% |
|
Monday
Nov 3 |
Rain |
46 °F
|
36 °F
|
20% |
62% |
|
Tuesday
Nov 4 |
Snow |
44 °F
|
33 °F
|
100% |
55% |
|
Wednesday
Nov 5 |
Clouds |
44 °F
|
31 °F
|
0% |
54% |
|
Thursday
Nov 6 |
Clouds |
43 °F
|
32 °F
|
0% |
60% |
|
Friday
Nov 7 |
Clouds |
45 °F
|
30 °F
|
0% |
69% |
|
Saturday
Nov 8 |
Clouds |
42 °F
|
35 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Freeport News Freeport Photos Freeport Videos |

Login






















