Freeport Weather Center
|
|
|
Humidity
96%
|
Pressure
29.5"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 36°F | 35°F | 35°F | 36°F | 35°F | 36°F | 37°F | 38°F | 38°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 40°F | 38°F | 38°F | 36°F | 32°F | 31°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 21°F | 21°F | 21°F | 22°F | 24°F | 25°F | 26°F | 27°F | 28°F | 27°F | 25°F | 25°F | 25°F | 25°F | 26°F | 25°F |
| Feels Like | 36°F | 36°F | 36°F | 35°F | 33°F | 33°F | 35°F | 36°F | 34°F | 35°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 36°F | 35°F | 33°F | 32°F | 28°F | 22°F | 21°F | 17°F | 15°F | 14°F | 14°F | 13°F | 13°F | 15°F | 16°F | 15°F | 12°F | 10°F | 11°F | 13°F | 14°F | 16°F | 17°F | 20°F | 21°F | 20°F | 25°F | 25°F | 25°F | 25°F | 20°F | 19°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 97% | 73% | 59% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 62% | 55% | 62% | 70% | 77% | 82% | 100% | 100% | 84% | 76% | 62% | 53% | 5% | 3% | 6% | 29% | 44% | 53% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 3 mi | 2 mi | 2 mi | 3 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 91% | 85% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 99% | 97% | 95% | 88% | 86% | 85% | 79% | 71% | 73% | 74% | 64% | 61% | 60% | 61% | 64% | 68% | 69% | 68% | 67% | 67% | 64% | 55% | 52% | 49% | 49% | 49% | 48% | 45% | 47% | 56% | 59% | 60% | 61% | 58% | 55% |
| Dew Point | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 40°F | 40°F | 41°F | 42°F | 41°F | 38°F | 36°F | 34°F | 32°F | 28°F | 24°F | 23°F | 17°F | 15°F | 13°F | 13°F | 13°F | 14°F | 15°F | 14°F | 13°F | 11°F | 10°F | 6°F | 7°F | 8°F | 8°F | 9°F | 10°F | 10°F | 9°F | 11°F | 12°F | 13°F | 13°F | 13°F | 11°F |
| Pressure | 29.5" | 29.5" | 29.5" | 29.47" | 29.44" | 29.41" | 29.35" | 29.35" | 29.32" | 29.32" | 29.29" | 29.29" | 29.29" | 29.26" | 29.26" | 29.26" | 29.26" | 29.26" | 29.26" | 29.26" | 29.26" | 29.29" | 29.26" | 29.29" | 29.26" | 29.26" | 29.26" | 29.26" | 29.26" | 29.29" | 29.32" | 29.35" | 29.35" | 29.41" | 29.44" | 29.5" | 29.53" | 29.56" | 29.59" | 29.65" | 29.71" | 29.77" | 29.83" | 29.88" | 29.91" | 29.94" | 29.97" | 30" |
| Wind Speed | 1.9 mph | 2 mph | 0.4 mph | 2.5 mph | 3.3 mph | 3.5 mph | 0.9 mph | 2.5 mph | 4.1 mph | 4.3 mph | 3.8 mph | 5 mph | 5.4 mph | 5 mph | 7 mph | 7.6 mph | 8.3 mph | 7.9 mph | 6.8 mph | 9.8 mph | 13.3 mph | 13.6 mph | 12.9 mph | 14.4 mph | 14.3 mph | 14 mph | 12.5 mph | 11.9 mph | 9.9 mph | 7.6 mph | 5.7 mph | 6.1 mph | 7.8 mph | 9 mph | 8 mph | 8.1 mph | 9.1 mph | 8.5 mph | 8.2 mph | 7.1 mph | 7.4 mph | 6.1 mph | 2.5 mph | 0.8 mph | 1.7 mph | 2.4 mph | 4.5 mph | 5 mph |
| Wind Direction |
![]() 63° ENE | ![]() 85° E | ![]() 324° NW | ![]() 6° N | ![]() 43° NE | ![]() 103° ESE | ![]() 152° SSE | ![]() 162° SSE | ![]() 177° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 184° S | ![]() 195° SSW | ![]() 192° SSW | ![]() 214° SW | ![]() 196° SSW | ![]() 191° S | ![]() 201° SSW | ![]() 229° SW | ![]() 221° SW | ![]() 235° SW | ![]() 230° SW | ![]() 228° SW | ![]() 233° SW | ![]() 247° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 275° W | ![]() 308° NW | ![]() 310° NW | ![]() 307° NW | ![]() 293° WNW | ![]() 264° W | ![]() 270° W | ![]() 275° W | ![]() 277° W | ![]() 283° WNW | ![]() 278° W | ![]() 291° WNW | ![]() 285° WNW | ![]() 273° W | ![]() 261° W | ![]() 239° WSW | ![]() 230° SW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
42 °F
|
33 °F
|
100% |
82% |
|
Thursday
Jan 15 |
Rain |
42 °F
|
27 °F
|
85% |
100% |
|
Friday
Jan 16 |
Clouds |
28 °F
|
21 °F
|
0% |
49% |
|
Saturday
Jan 17 |
Snow |
35 °F
|
25 °F
|
100% |
81% |
|
Sunday
Jan 18 |
Snow |
36 °F
|
27 °F
|
100% |
78% |
|
Monday
Jan 19 |
Snow |
31 °F
|
23 °F
|
100% |
69% |
|
Tuesday
Jan 20 |
Clear |
21 °F
|
15 °F
|
0% |
54% |
|
Wednesday
Jan 21 |
Clouds |
17 °F
|
0 °F
|
0% |
58% |
|
Thursday
Jan 22 |
Snow |
17 °F
|
0 °F
|
36% |
56% |
|
Friday
Jan 23 |
Clouds |
28 °F
|
12 °F
|
8% |
67% |
|
Saturday
Jan 24 |
Snow |
31 °F
|
21 °F
|
100% |
83% |
|
Sunday
Jan 25 |
Snow |
37 °F
|
31 °F
|
100% |
100% |
|
Monday
Jan 26 |
Snow |
40 °F
|
-2 °F
|
100% |
62% |
|
Tuesday
Jan 27 |
Clear |
8 °F
|
-4 °F
|
0% |
54% |
|
Wednesday
Jan 28 |
Clouds |
18 °F
|
3 °F
|
0% |
55% |
|
Thursday
Jan 29 |
Snow |
35 °F
|
17 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Freeport News Freeport Photos Freeport Videos |

Login





























