![]() |
Freeport Weather Center
|
|
Humidity
55%
|
Pressure
30"
|
Wind
12.7
mph (NW)
|
Dew Point
58°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 11 4:00 PM | Thu, Sep 11 5:00 PM | Thu, Sep 11 6:00 PM | Thu, Sep 11 7:00 PM | Thu, Sep 11 8:00 PM | Thu, Sep 11 9:00 PM | Thu, Sep 11 10:00 PM | Thu, Sep 11 11:00 PM | Fri, Sep 12 12:00 AM | Fri, Sep 12 1:00 AM | Fri, Sep 12 2:00 AM | Fri, Sep 12 3:00 AM | Fri, Sep 12 4:00 AM | Fri, Sep 12 5:00 AM | Fri, Sep 12 6:00 AM | Fri, Sep 12 7:00 AM | Fri, Sep 12 8:00 AM | Fri, Sep 12 9:00 AM | Fri, Sep 12 10:00 AM | Fri, Sep 12 11:00 AM | Fri, Sep 12 12:00 PM | Fri, Sep 12 1:00 PM | Fri, Sep 12 2:00 PM | Fri, Sep 12 3:00 PM | Fri, Sep 12 4:00 PM | Fri, Sep 12 5:00 PM | Fri, Sep 12 6:00 PM | Fri, Sep 12 7:00 PM | Fri, Sep 12 8:00 PM | Fri, Sep 12 9:00 PM | Fri, Sep 12 10:00 PM | Fri, Sep 12 11:00 PM | Sat, Sep 13 12:00 AM | Sat, Sep 13 1:00 AM | Sat, Sep 13 2:00 AM | Sat, Sep 13 3:00 AM | Sat, Sep 13 4:00 AM | Sat, Sep 13 5:00 AM | Sat, Sep 13 6:00 AM | Sat, Sep 13 7:00 AM | Sat, Sep 13 8:00 AM | Sat, Sep 13 9:00 AM | Sat, Sep 13 10:00 AM | Sat, Sep 13 11:00 AM | Sat, Sep 13 12:00 PM | Sat, Sep 13 1:00 PM | Sat, Sep 13 2:00 PM | Sat, Sep 13 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 75°F | 75°F | 75°F | 74°F | 71°F | 66°F | 60°F | 60°F | 58°F | 58°F | 56°F | 54°F | 52°F | 50°F | 48°F | 49°F | 57°F | 60°F | 64°F | 67°F | 69°F | 71°F | 73°F | 73°F | 71°F | 68°F | 63°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 52°F | 57°F | 62°F | 65°F | 67°F | 69°F | 70°F | 67°F | 67°F |
Feels Like | 75°F | 75°F | 75°F | 73°F | 70°F | 66°F | 59°F | 60°F | 57°F | 57°F | 55°F | 53°F | 51°F | 49°F | 47°F | 48°F | 56°F | 58°F | 62°F | 66°F | 68°F | 70°F | 71°F | 71°F | 70°F | 66°F | 62°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 51°F | 56°F | 61°F | 64°F | 66°F | 69°F | 70°F | 67°F | 66°F |
Cloudiness | 75% | 75% | 74% | 68% | 59% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 16% | 97% | 100% | 100% | 100% | 100% | 93% | 10% | 8% | 6% | 6% | 22% | 28% | 86% | 96% | 97% | 96% | 91% | 93% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 55% | 55% | 54% | 54% | 57% | 60% | 64% | 73% | 78% | 81% | 84% | 84% | 84% | 86% | 86% | 82% | 66% | 54% | 45% | 41% | 39% | 37% | 35% | 35% | 38% | 47% | 59% | 72% | 76% | 79% | 82% | 81% | 82% | 85% | 87% | 89% | 91% | 92% | 93% | 89% | 79% | 71% | 66% | 63% | 59% | 58% | 65% | 66% |
Dew Point | 58°F | 58°F | 57°F | 56°F | 55°F | 52°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F |
Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" |
Wind Speed | 7.8 mph | 8.4 mph | 10.1 mph | 9.9 mph | 7.8 mph | 8.1 mph | 7.5 mph | 5.6 mph | 5.1 mph | 4.7 mph | 5 mph | 5 mph | 4.8 mph | 5.1 mph | 4.6 mph | 4.2 mph | 3.5 mph | 2.8 mph | 2.2 mph | 1.4 mph | 1.8 mph | 1.9 mph | 2.2 mph | 4.1 mph | 6 mph | 7.3 mph | 7.7 mph | 5.2 mph | 5.1 mph | 4.9 mph | 4.2 mph | 3.4 mph | 3.7 mph | 3.4 mph | 4 mph | 4.2 mph | 4 mph | 4.1 mph | 4.1 mph | 3.8 mph | 5.6 mph | 6.4 mph | 8.4 mph | 8.8 mph | 9.2 mph | 10.8 mph | 11.2 mph | 10.7 mph |
Wind Direction |
![]() 337° NNW | ![]() 348° NNW | ![]() 356° N | ![]() 354° N | ![]() 335° NNW | ![]() 320° NW | ![]() 337° NNW | ![]() 357° N | ![]() 17° NNE | ![]() 16° NNE | ![]() 4° N | ![]() 354° N | ![]() 9° N | ![]() 22° NNE | ![]() 13° NNE | ![]() 8° N | ![]() 10° N | ![]() 22° NNE | ![]() 20° NNE | ![]() 345° NNW | ![]() 287° WNW | ![]() 264° W | ![]() 220° SW | ![]() 187° S | ![]() 174° S | ![]() 168° SSE | ![]() 170° S | ![]() 182° S | ![]() 192° SSW | ![]() 207° SSW | ![]() 233° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 217° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 201° SSW | ![]() 187° S | ![]() 184° S | ![]() 177° S | ![]() 163° SSE | ![]() 156° SSE | ![]() 157° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 11 |
![]() Clouds |
76 °F
|
51 °F
|
0% |
52% |
Friday
Sep 12 |
![]() Clear |
73 °F
|
48 °F
|
0% |
39% |
Saturday
Sep 13 |
![]() Clouds |
70 °F
|
50 °F
|
0% |
59% |
Sunday
Sep 14 |
![]() Rain |
77 °F
|
55 °F
|
26% |
54% |
Monday
Sep 15 |
![]() Clear |
75 °F
|
57 °F
|
0% |
52% |
Tuesday
Sep 16 |
![]() Clouds |
77 °F
|
54 °F
|
0% |
57% |
Wednesday
Sep 17 |
![]() Clear |
75 °F
|
56 °F
|
0% |
51% |
Thursday
Sep 18 |
![]() Clouds |
71 °F
|
54 °F
|
0% |
63% |
Friday
Sep 19 |
![]() Clear |
80 °F
|
53 °F
|
0% |
50% |
Saturday
Sep 20 |
![]() Clouds |
71 °F
|
56 °F
|
0% |
57% |
Sunday
Sep 21 |
![]() Clouds |
73 °F
|
56 °F
|
0% |
56% |
Monday
Sep 22 |
![]() Rain |
80 °F
|
58 °F
|
60% |
56% |
Tuesday
Sep 23 |
![]() Rain |
73 °F
|
55 °F
|
100% |
54% |
Wednesday
Sep 24 |
![]() Rain |
71 °F
|
59 °F
|
100% |
87% |
Thursday
Sep 25 |
![]() Clear |
59 °F
|
44 °F
|
0% |
30% |
Friday
Sep 26 |
![]() Clear |
63 °F
|
41 °F
|
0% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Freeport News Freeport Photos Freeport Videos |